There’s nothing better than sunshine to make you feel better!
However, if you are slapping on a load of suntan lotion this summer, you may want to look into the ingredients.
Your skin literally eats what you put on it.
Some of which goes straight into your bloodstream.
Sunscreens can be TOXIC!
Here’s a list of Unsafe, Toxic Chemicals in Sunscreen that you really need to stop feeding your skin!
Chemical | EWG Hazard Score | Use in U.S. sunscreens | Skin Penetration | Hormone disruption | Skin Allergy | Other concerns | References |
---|---|---|---|---|---|---|---|
Oxybenzone | 8 | Widespread | Detected in nearly every American; found in mother’s milk; 1-to-9% skin penetration in lab studies | Acts like estrogen in the body; alters sperm production in animals; associated with endometriosis in women | Relatively high rates of skin allergy | Janjua 2004, Janjua 2008, Sarveiya 2004, Gonzalez 2006, Rodriguez 2006, Krause 2012 | |
Octinoxate (Octylmethoxycinnamate) | 6 | Widespread | Found in mothers’ milk; less than 1% skin penetration in human and laboratory studies | Hormone-like activity; reproductive system, thyroid and behavioral alterations in animal studies | Moderate rates of skin allergy | Krause 2012, Sarveiya 2004, Rodriguez, 2006, Klinubol 2008 | |
Homosalate | 4 | Widespread | Found in mothers’ milk; skin penetration less than 1% in human and laboratory studies | Disrupts estrogen, androgen and progesterone | Toxic breakdown products | Krause 2012, Sarveiya 2004, SCCNFP 2006 | |
Octisalate | 3 | Widespread; stabilizes avobenzone | Skin penetration in lab studies | Rarely reported skin allergy | Walters 1997, Shaw 2006 Singh 2007 | ||
Octocrylene | 3 | Widespread | Found in mothers’ milk; skin penetration in lab studies | Relatively high rates of skin allergy | Krause 2012, Bryden 2006, Hayden 2005 | ||
Titanium Dioxide | 2 (topical use), 6 (powder or spray) | Widespread | No finding of skin penetration | No evidence of hormone disruption | None | Inhalation concerns | Gamer 2006, Nohynek 2007, Wu 2009, Sadrieh 2010, Takeda 2009, Shimizu 2009, Park 2009, IARC 2006b |
Zinc Oxide | 2 (topical use), 4 (powder or spray) | Widespread; excellent UVA protection | Less than 0.01% skin penetration in human volunteers | No evidence of hormone disruption | None | Inhalation concerns | Gulson 2012, Sayes 2007, Nohynek 2007, SCCS 2012 |
Avobenzone | 2 | Widespread; best UVA protection of chemical filters | Very limited skin penetration | No evidence of hormone disruption | Relatively high rates of skin allergy | Klinubol 2008, Bryden 2006, Hayden 2005, Montenegro 2008 | |
Mexoryl SX | 2 | Uncommon; pending FDA approval; offers good, stable UVA protection | Less than 0.16% penetrated the skin of human volunteers | No evidence of hormone disruption | Skin allergy is rare | Benech-Kieffer 2003, Fourtanier2008 |
Our Website uses cookies to improve your experience. Please visit our Privacy & cookie policy page for more information about cookies and how we use them.
Close